<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velociti: Technology Deployment Experts</title>
	<atom:link href="http://www.velociti.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.velociti.com</link>
	<description>Value. Versatility. Velociti.</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Velociti Joins E-Rate Program</title>
		<link>http://www.velociti.com/Velociti-Joins-E-Rate-Program?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velociti-joins-e-rate-program</link>
		<comments>http://www.velociti.com/Velociti-Joins-E-Rate-Program#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:45:40 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1196</guid>
		<description><![CDATA[Velociti approved for E-Rate program which offers discounted services to Schools and Libraries. Kansas City, Kan. &#8211; February 2, 2012 - Velociti Inc., a global provider of technology deployment services headquartered in Kansas City, Kan., has been approved as a technology services provider for E-rate. E-rate is a federal program that provides eligible schools and [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/Velociti-Joins-E-Rate-Program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velociti Now Aruba Certified</title>
		<link>http://www.velociti.com/Velociti-Now-Aruba-Certified?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velociti-now-aruba-certified</link>
		<comments>http://www.velociti.com/Velociti-Now-Aruba-Certified#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:16:35 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1182</guid>
		<description><![CDATA[Installation of Aruba products by Velociti Inc. now available Kansas City, Kan. &#8211; January 27, 2012 &#8211; Velociti, Inc., a global provider of technology deployment services headquartered in Kansas City, Kan., has completed the Aruba Certified Mobility Professional (ACMP), Aruba Certified Mobility Associate (ACMA) and Aruba Wireless Mesh Professional (AWMP) certification programs. Certification in these [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/Velociti-Now-Aruba-Certified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velociti partners with Horizon Display to deploy kiosks for a first-of-its-kind community sustainability program in Charlotte, NC.</title>
		<link>http://www.velociti.com/Velociti-Deploys-64-HorizonDisplay-Digital-Grid-Kiosks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velociti-partners-with-horizon-display-to-deploy-kiosks-for-a-first-of-its-kind-community-sustainability-program-in-charlotte-nc</link>
		<comments>http://www.velociti.com/Velociti-Deploys-64-HorizonDisplay-Digital-Grid-Kiosks#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:52:30 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Digital Grid]]></category>
		<category><![CDATA[digital grid technologies]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Digital Signage Deployment]]></category>
		<category><![CDATA[digital solutions]]></category>
		<category><![CDATA[Envision Charlotte]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1166</guid>
		<description><![CDATA[Kansas City, Kan. &#8211; January 17, 2012 - Velociti, Inc., a global provider of technology deployment services headquartered in Kansas City, Kan., recently partnered with Horizon Display, a leading touchscreen and digital solutions company, to deploy 64 Interactive Touch Display Kiosks in the uptown business district of Charlotte, NC.  The deployment was part of Envision Charlotte, [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/Velociti-Deploys-64-HorizonDisplay-Digital-Grid-Kiosks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velociti Teams with Sprint to Deploy M2M Solutions</title>
		<link>http://www.velociti.com/Velociti_Sprint_Deploy_M2M_Solutions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velociti-teams-with-sprint-to-deploy-m2m-solutions</link>
		<comments>http://www.velociti.com/Velociti_Sprint_Deploy_M2M_Solutions#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:10:22 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Deploy]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[M2M]]></category>
		<category><![CDATA[Security Solutions]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Wireless Solutions]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1087</guid>
		<description><![CDATA[KANSAS CITY, Kan. – November 8, 2011 – Velociti Inc., leader in the deployment of networking and transportation technology solutions, announces today that it is teaming with Sprint to become an integral part of the Sprint ecosystem for machine-to-machine (M2M) services and emerging solutions.  The relationship teams Velociti’s comprehensive deployment services with Sprint’s technology partners [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/Velociti_Sprint_Deploy_M2M_Solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Werner outfitting entire trailer fleet with tire inflation systems</title>
		<link>http://www.velociti.com/Werner-PSI-Retrofit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=werner-outfitting-entire-trailer-fleet-with-tire-inflation-systems</link>
		<comments>http://www.velociti.com/Werner-PSI-Retrofit#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:59:36 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fleet trailers]]></category>
		<category><![CDATA[PSI]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[Tire Inflation]]></category>
		<category><![CDATA[Werner Enterprises]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1044</guid>
		<description><![CDATA[Trailer Talk blog by Tom Berg, Senior Editor, Heavy Duty Trucking Tires are expensive and prices keep rising, so they&#8217;re worth protecting by keeping them properly inflated. That&#8217;s not easy with a large fleet&#8217;s trailers, which can be scattered around the country and don&#8217;t often pass through its inspection and maintenance stations. That&#8217;s the situation [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/Werner-PSI-Retrofit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velociti Inc. Expands Corporate Headquarters</title>
		<link>http://www.velociti.com/2011Expansion?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velociti-inc-expands-corporate-headquarters</link>
		<comments>http://www.velociti.com/2011Expansion#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:40:48 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=1031</guid>
		<description><![CDATA[Company adds 15,000-square-foot call center and staging facility to corporate headquarters Kansas City, Kan. – October 17, 2011 – Velociti Inc. recently expanded its 16,500-square-foot corporate headquarters, located at Cambridge Business Park in Kansas City, Kansas, with an additional 15,000 square feet.  The new space will allow for increased capacity in Velociti’s technical support call [...]]]></description>
		<wfw:commentRss>http://www.velociti.com/2011Expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Velociti Deploying over 24,000 PSI Systems for Werner Enterprises</title>
		<link>http://www.velociti.com/Case-Study-PSI?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-velociti-selected-to-deploy-over-24000-psi-systems-for-werner-enterprises</link>
		<comments>http://www.velociti.com/Case-Study-PSI#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:45:34 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=992</guid>
		<description><![CDATA[<table cellpadding="5"><tr><td align="center" width="185"><p dir="LTR" align="LEFT"><span style="color: #800000;"><span style="color: #800000;"><a href="http://www.werner.com" target="_blank"><img class="alignnone size-thumb wp-image-994" style="border: 0px currentColor;" title="werner_enterprises_88013" src="http://www.velociti.com/content/media/werner_enterprises_88013-300x61.png" alt="" width="150" height="31" /></a></span></span></p></td>
<td><p dir="LTR" align="LEFT"><span style="color: #800000;">Customer:</span> Werner Enterprises <br />
<span style="color: #800000;">Industry:  </span> Transportation <br />
<span style="color: #800000;">Scope of Work:</span> The Meritor Tire Inflation System by P.S.I.™  - an Automatic Tire Inflation System - ATIS™<br /> 
<span style="color: #800000;">Number:</span> 10<br />
<span style="color: #800000;">Timeframe:</span> 9/2010 to present</p></td></tr></table>]]></description>
		<wfw:commentRss>http://www.velociti.com/Case-Study-PSI/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Advance Auto Parts turns to Velociti to install improved business process technology</title>
		<link>http://www.velociti.com/case-study-advance-auto-parts-turns-to-velociti-to-install-improved-business-process-technology?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-advance-auto-parts-turns-to-velociti-to-install-improved-business-process-technology</link>
		<comments>http://www.velociti.com/case-study-advance-auto-parts-turns-to-velociti-to-install-improved-business-process-technology#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:39:35 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://devsite.velociti.com/?p=379</guid>
		<description><![CDATA[<br /><table cellpadding="5"><tr><td width="185">
<a href="http://www.advanceautoparts.com/" target="_blank"><img class="alignnone size-full wp-image-380" style="border: 0px;" title="case-studies-advanceautopar" src="/content/media/case-studies-advanceautopar.jpg" alt="Advance Auto Parts" width="155" height="36" /></a>
</td>
<td>
<span style="color: #800000;">Customer:</span> Advance Auto Parts<br />
<span style="color: #800000;">Industry:</span> Retail <br />
<span style="color: #800000;">Scope of Work:</span> Upgrade RF  &#038; Computer Equipment <br />
<span style="color: #800000;">Number of Sites:</span> 2,600 <br />
<span style="color: #800000;">Timeframe:</span> 90 days </td>
</tr></table>
]]></description>
		<wfw:commentRss>http://www.velociti.com/case-study-advance-auto-parts-turns-to-velociti-to-install-improved-business-process-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Velociti Provides Fleet &amp; Facility Deployment Solution for Old Dominion Freight Line</title>
		<link>http://www.velociti.com/case_study_odfl?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case_study_odfl</link>
		<comments>http://www.velociti.com/case_study_odfl#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:22:06 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=940</guid>
		<description><![CDATA[<table cellpadding="5"><tr><td align="center" width="185"><p dir="LTR" align="LEFT"><span style="color: #800000;"><a href="http://www.odfl.com" target="_blank"><img class="alignnone size-full wp-image-941" style="border: 0px currentColor;" title="odfllogo" src="http://www.velociti.com/content/media/odfllogo.jpg" alt="" width="101" height="100" border="0" /></a></span></p></td><td>
<p dir="LTR" align="LEFT"><span style="color: #800000;">Customer:</span> Old Dominion Freight Line <br />
<span style="color: #800000;">Industry:</span> Transportation and Logistics  <br />
<span style="color: #800000;">Scope of Work:</span>  PeopleNet On-Board Communication Systems and Cisco Access Points  <br />
<span style="color: #800000;">Number of Units:</span> 4,000+ Tractors  <br />
<span style="color: #800000;">Number of Sites: </span> 208 Locations  <br />
<span style="color: #800000;">Time frame:</span> 9 months</p></td></tr></table>]]></description>
		<wfw:commentRss>http://www.velociti.com/case_study_odfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sysco Turns to Velociti for Extensive Multiple-Scope Deployment Solution</title>
		<link>http://www.velociti.com/case-study-sysco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-sysco</link>
		<comments>http://www.velociti.com/case-study-sysco#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:51:12 +0000</pubDate>
		<dc:creator>lbarbur</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.velociti.com/?p=908</guid>
		<description><![CDATA[<table cellpadding="5"><tr><td align="center" width="185"><span style="color: #305c7d; font-size: 1.75em;">Sysco Corporation</span></td>
<td><p dir="LTR" align="LEFT"><span style="color: #800000;">Customer:</span> Sysco Corporation <br />
<span style="color: #800000;">Industry:</span> Food Service Distributor <br />
<span style="color: #800000;">Scopes of Work: </span> DriveCam, XATANET, SAP Fleet Re-identification, STS Handheld Cradles, SLS Zone Tags, EDVIS Barcode Systems, Gasboy Fuel Management</p> </td></tr></table>]]></description>
		<wfw:commentRss>http://www.velociti.com/case-study-sysco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

